<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnPoint, LLC</title>
	<atom:link href="http://www.go-onpoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go-onpoint.com</link>
	<description>Success is the destination.  The journey requires agility.</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avoiding work – it’s not just for slackers anymore</title>
		<link>http://www.go-onpoint.com/blog/433/avoiding-work-%e2%80%93-it%e2%80%99s-not-just-for-slackers-anymore/</link>
		<comments>http://www.go-onpoint.com/blog/433/avoiding-work-%e2%80%93-it%e2%80%99s-not-just-for-slackers-anymore/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:22:59 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Project-Program Management]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=433</guid>
		<description><![CDATA[One of the 12 principles of agile is, “Simplicity – the art of maximizing the amount of work not done – is essential.”  Those of us with Type-A personalities may feel uneasy with this principle because it seems to promote a slacker mentality.    
As it turns out, simplicity requires a good [...]]]></description>
			<content:encoded><![CDATA[<p>One of the 12 principles of agile is, “Simplicity – the art of maximizing the amount of work not done – is essential.”  Those of us with Type-A personalities may feel uneasy with this principle because it seems to promote a slacker mentality.    </p>
<p>As it turns out, simplicity requires a good deal of discipline.  To achieve it, the product owner must scrupulously review the backlog to ensure that functionality with lower business value is de-prioritized.  Simplicity may require the project manager resist a PMO-driven requirement for excessive documentation or develop a business case for implementing automated test tools.  Simplicity will require that the developer clean up sloppy code and the tester avoid redundant test cases.</p>
<p>To become truly productive, we borderline workaholics need to put down the to-do list and get in touch with our inner slacker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/433/avoiding-work-%e2%80%93-it%e2%80%99s-not-just-for-slackers-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming debt free</title>
		<link>http://www.go-onpoint.com/blog/425/becoming-debt-free/</link>
		<comments>http://www.go-onpoint.com/blog/425/becoming-debt-free/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:04:12 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Project-Program Management]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=425</guid>
		<description><![CDATA[The world of agile includes some memorable phrases, and one of my favorites is &#8220;technical debt.&#8221;  This phrase describes the mess that we create when we allow expediency to take priority over good software development and quality practices.  When we lack technical discipline, the debt accumulates just like credit card debt accumulates when [...]]]></description>
			<content:encoded><![CDATA[<p>The world of agile includes some memorable phrases, and one of my favorites is &#8220;technical debt.&#8221;  This phrase describes the mess that we create when we allow expediency to take priority over good software development and quality practices.  When we lack technical discipline, the debt accumulates just like credit card debt accumulates when we lack fiscal discipline.  The &#8220;interest&#8221; on the debt includes production problems, poor system performance, time-consuming maintenance, and demoralized teams.</p>
<p>The solution, of course, is to acquire the discipline required to pay off the debt.  Getting out of technical debt requires that you identify the sources of the debt, convert it to stories on the backlog, then prioritize and execute the work. You will need to sacrifice development of new functionality, and this will lead to some uncomfortable discussions with the product owners.  Paying off debt is a painful, but necessary.  Let&#8217;s get rid of it before it become completely unmanageable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/425/becoming-debt-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Agile Decision-making?  Or Inadequate Planning?</title>
		<link>http://www.go-onpoint.com/blog/313/is-it-agile-decision-making-or-inadequate-planning/</link>
		<comments>http://www.go-onpoint.com/blog/313/is-it-agile-decision-making-or-inadequate-planning/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:42:45 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project-Program Management]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=313</guid>
		<description><![CDATA[Even in a well run organization, it may be necessary to cancel a project in response to new information.  A new competitor may have already introduced a game-changing product.  Market pricing may have changed, making a new product economically infeasible.  It may be necessary to reduce capital outlays to keep the business [...]]]></description>
			<content:encoded><![CDATA[<p>Even in a well run organization, it may be necessary to cancel a project in response to new information.  A new competitor may have already introduced a game-changing product.  Market pricing may have changed, making a new product economically infeasible.  It may be necessary to reduce capital outlays to keep the business afloat.  Cancelling a project under these conditions may be a great example of agile decision making.  But it could also be a sign of inadequate planning.</p>
<p>Whenever a decision is made to cancel a project, it is worth taking some time to reflect on the project and ask a few questions:</p>
<ul>
<li>What were the flaws in the original planning premises?</li>
<li>Do these flaws indicate shortcomings with access to market intelligence?</li>
<li>Was the project clearly tied to a strategic objective?</li>
<li>If the project was tied to a strategic objective, should that objective be evaluated?</li>
<li>How was the decision made to launch the project?</li>
<li>Would there have been a different outcome with a different project team?</li>
</ul>
<p>Cancelling a project is a very painful decision and it is human nature to want to move on quickly.  An agile leader must ensure that the organization first learns from the pain, and then moves on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/313/is-it-agile-decision-making-or-inadequate-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the cost of &#8220;no surprises?&#8221;</title>
		<link>http://www.go-onpoint.com/blog/415/what-is-the-cost-of-no-surprises/</link>
		<comments>http://www.go-onpoint.com/blog/415/what-is-the-cost-of-no-surprises/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:10:08 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=415</guid>
		<description><![CDATA[Early in my management career, I reported to a politically savvy executive who insisted on &#8220;no surprises&#8221; from his direct reports.  He wanted to make sure that he would always be able to respond to questions about any of our projects and thus avoid the appearance of being out of touch.  Since then, [...]]]></description>
			<content:encoded><![CDATA[<p>Early in my management career, I reported to a politically savvy executive who insisted on &#8220;no surprises&#8221; from his direct reports.  He wanted to make sure that he would always be able to respond to questions about any of our projects and thus avoid the appearance of being out of touch.  Since then, I have met managers who either explicitly or implicitly expected the same.  Some would become angry with their direct reports any time they were presented with questions for which they were unprepared.  </p>
<p>Beyond exhibiting insecurity, these managers are increasing costs for their employers.  Their direct reports waste time on frequent and sometimes detailed emails on day-to-day problems and issues.  Meeting time is devoted to bringing the boss up to speed and PowerPoint presentations are developed to ensure the manager is properly briefed.  </p>
<p>Managers who want no surprises are focused on control rather than empowerment.  They demonstrate that do not trust their direct reports to make decisions themselves.  As a result, they inflict a level of organizational paralysis.     </p>
<p>In a fast moving organization, managers look for ways to remove obstacles for their teams rather than control their actions.  For such an organization, the cost of no surprises is the loss of agility.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/415/what-is-the-cost-of-no-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trouble with Flat</title>
		<link>http://www.go-onpoint.com/blog/408/the-trouble-with-flat/</link>
		<comments>http://www.go-onpoint.com/blog/408/the-trouble-with-flat/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:46:37 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=408</guid>
		<description><![CDATA[When designing the structure for an agile organization, flatter is better.  A flat organization can speed decision-making, limit time wasted on turf battles, and adapt more quickly to changes.  There is one problem with flat organizations &#8211; they may limit the career aspirations of your best employees.
In the April 2011 edition of Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>When designing the structure for an agile organization, flatter is better.  A flat organization can speed decision-making, limit time wasted on turf battles, and adapt more quickly to changes.  There is one problem with flat organizations &#8211; they may limit the career aspirations of your best employees.</p>
<p>In the April 2011 edition of <em>Inc.</em> magazine, Jason Fried writes about a recent situation at his software firm, 37signals.  One of Fried&#8217;s best employees left because she wanted to move into management and 37signals has no managers among its 27 employees.  Fried did not want to begin to introduce layers of management, so they parted ways. </p>
<p>To limit attrition of your star employees, start during the hiring process.  Make sure the potential new hire understands that there are limited opportunities to move into management.  Design your compensation structure to allow your employees to grow their income while remaining on a technical career path.   Provide a considerable level of autonomy to your best technical staff.  Finally, get comfortable with the idea that, no matter what you do, you will occasionally lose a star employee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/408/the-trouble-with-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now a word to our sponsors &#8211; about deadlines</title>
		<link>http://www.go-onpoint.com/blog/358/and-now-a-word-to-our-sponsors-about-deadlines/</link>
		<comments>http://www.go-onpoint.com/blog/358/and-now-a-word-to-our-sponsors-about-deadlines/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:55:30 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Project-Program Management]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=358</guid>
		<description><![CDATA[Reflecting upon three decades of leading and managing projects, I&#8217;m trying to recall a project sponsor ever asking, &#8220;How long will it take?&#8221;  It may just be the passage of time or the result of being of &#8220;of a certain age&#8221; but I can&#8217;t recall hearing those words.  The initial conversation with a [...]]]></description>
			<content:encoded><![CDATA[<p>Reflecting upon three decades of leading and managing projects, I&#8217;m trying to recall a project sponsor ever asking, &#8220;How long will it take?&#8221;  It may just be the passage of time or the result of being of &#8220;of a certain age&#8221; but I can&#8217;t recall hearing those words.  The initial conversation with a project sponsor almost always involves a pre-determined deadline.  That deadline may be driven by a legitimate business need or it may be driven by a desire to challenge the team, but it is rarely driven by project planning.   </p>
<p>At the outset of a project, sponsors rarely demonstrate flexibility regarding deadlines.  By the end of the project, after the initial deadline is missed by a considerable margin, it becomes apparent that the deadline really was flexible after all.  If a deadline is not achievable, it is better to know it at the beginning rather than to set the conditions for a project failure.</p>
<p>So here is a word to our sponsors.  The project manager may be intimated by your rank and lack the courage to challenge your deadlines.  If he fails to challenge you, don&#8217;t assume that the project can be completed by the desired date.  Hold off on setting deadlines until the project team has completed at least some level of planning.  If the desired date is really non-negotiable, then you will need to show flexibility on the scope of Day 1 deliverables or the budget or both.   Give the project manager and the team every opportunity to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/358/and-now-a-word-to-our-sponsors-about-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your boss is a micromanager</title>
		<link>http://www.go-onpoint.com/blog/357/working-for-a-micromanager-if-you-must/</link>
		<comments>http://www.go-onpoint.com/blog/357/working-for-a-micromanager-if-you-must/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:32:45 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=357</guid>
		<description><![CDATA[When interviewing I.T. professionals, I often ask them to describe both the best managers and the worst managers they have worked for.   The description of the worst managers invariably fits the profile of a micromanager.  The behaviors attributed to these managers including 8 am &#8220;bunk checks,&#8221; monitoring emails, and demanding pre-approval of [...]]]></description>
			<content:encoded><![CDATA[<p>When interviewing I.T. professionals, I often ask them to describe both the best managers and the worst managers they have worked for.   The description of the worst managers invariably fits the profile of a micromanager.  The behaviors attributed to these managers including 8 am &#8220;bunk checks,&#8221; monitoring emails, and demanding pre-approval of the most mundane decisions and communications.  Beyond the excessive need for control, these managers tend to use insulting or demeaning language.  Some are even described as &#8220;screamers.&#8221;</p>
<p>If you report to such a manager, your first choice might be to find another job.  Failing that, you will need to adapt to life with a difficult boss.   A good place to start is to ask him the question, &#8220;What information do you need from me in order to do your job?&#8221;  Use this conversation as a means to negotiate expectations for status reporting and other communications.  As your boss thinks through what he needs, he may become a bit more realistic.  Once you reach an understanding, make sure to live up to your end of the agreement.  If you fail to do so, you will invite an even greater level of scrutiny.  </p>
<p>If your manager is also a screamer, you have a more difficult problem.  You will need to maintain your composure and  demonstrate a higher level of professionalism than your boss.  If you receive a flaming email, do not respond in kind.  Simply reply with three words, &#8220;Please call me.&#8221;  When your boss calls, try to address the concern directly and avoid being emotional.  If your boss is screaming at you in person, point out his level of emotion and offer to resume the discussion later.  Then leave the room.</p>
<p>Be very careful about escalating your concerns to your manager&#8217;s manager.  While you <em>may </em>get some assistance, there is a good chance that he is also aware of the behavior and is unwilling or unable to correct it.  Bear in mind that you cannot change your boss&#8217; personality.  Instead, you need to adapt your own behavior and actions until you can complete your exit plan.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/357/working-for-a-micromanager-if-you-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we have here is a failure to collaborate</title>
		<link>http://www.go-onpoint.com/blog/359/what-we-have-here-is-a-failure-to-collaborate/</link>
		<comments>http://www.go-onpoint.com/blog/359/what-we-have-here-is-a-failure-to-collaborate/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:49:38 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Project-Program Management]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=359</guid>
		<description><![CDATA[The authors of the &#8220;Manifesto for Agile Software Development&#8221; (www.agilemanifesto.org) note that they value: 

&#8220;Individuals and interactions over processes and tools
Working software over comprehensive documentation
Customer collaboration over contract negotiation
Responding to change over following a plan&#8221;

While these values are easy to understand and appreciate, they are very difficult to implement because they require extensive collaboration.  [...]]]></description>
			<content:encoded><![CDATA[<p>The authors of the &#8220;Manifesto for Agile Software Development&#8221; (www.agilemanifesto.org) note that they value: </p>
<ul>
<li>&#8220;Individuals and interactions over processes and tools</li>
<li>Working software over comprehensive documentation</li>
<li>Customer collaboration over contract negotiation</li>
<li>Responding to change over following a plan&#8221;</li>
</ul>
<p>While these values are easy to understand and appreciate, they are very difficult to implement because they require extensive collaboration.   The leaders of most established companies built their careers in cultures that value control, predictability, and a healthy dose of &#8220;CYA.&#8221;   While they may desire innovation and appreciate the sound of the word &#8220;collaboration,&#8221; they unwittingly erect barriers to collaboration.  Some of those barriers are apparent but others are move are more subtle.  Here are a few examples:</p>
<ul>
<li>People with roles that have the sole purpose of &#8220;gatekeeping&#8221; </li>
<li>Organization structures with too many line managers</li>
<li>Excessive inter-departmental rivalry</li>
<li>Information security guidelines that limit the ability to share documents with external customers</li>
<li>Office floor plans that limit the ability of team members to work together on an <em>ad hoc </em>basis</li>
<p>Agility requires collaboration, and collaboration requires a supportive climate.  An agile leader must cultivate such a climate by eliminating barriers to collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/359/what-we-have-here-is-a-failure-to-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned Meetings and the Confessional</title>
		<link>http://www.go-onpoint.com/blog/360/lessons-learned-meetings-and-the-confessional/</link>
		<comments>http://www.go-onpoint.com/blog/360/lessons-learned-meetings-and-the-confessional/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:00:17 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Performance Improvement]]></category>
		<category><![CDATA[Project-Program Management]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=360</guid>
		<description><![CDATA[The lessons learned meeting at the end of a project is a perfect opportunity for incremental improvement.  But that opportunity is lost because of the dynamics of the meeting.  Team members who are conflict-averse will hesitate to say anything that will offend.  By contrast, the hyper-critical team members will go out of [...]]]></description>
			<content:encoded><![CDATA[<p>The lessons learned meeting at the end of a project is a perfect opportunity for incremental improvement.  But that opportunity is lost because of the dynamics of the meeting.  Team members who are conflict-averse will hesitate to say anything that will offend.  By contrast, the hyper-critical team members will go out of their way to ensure <em>everyone </em>is offended.  Here is a suggestion for improving your next lessons learned meeting.  </p>
<p>Many years ago, my parish priest introduced a sermon by saying, &#8220;Ladies, when in the confessional, please limit your confession to your own sins and do not confess those of your husband.&#8221;  I have often applied this to the lessons learned meeting by asking all participants to come prepared to report three things that they would like to do differently on the next project.  This will reduce the feeling of conflict and will provide some great ideas for improvement.  Confession is, indeed, good for the soul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/360/lessons-learned-meetings-and-the-confessional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control &#8211; How much do you really need?</title>
		<link>http://www.go-onpoint.com/blog/346/control-how-much-do-you-really-need/</link>
		<comments>http://www.go-onpoint.com/blog/346/control-how-much-do-you-really-need/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:38:59 +0000</pubDate>
		<dc:creator>Ron Montgomery</dc:creator>
				<category><![CDATA[Project-Program Management]]></category>

		<guid isPermaLink="false">http://www.go-onpoint.com/?p=346</guid>
		<description><![CDATA[Project managers who make the transition to agility must change mindsets as well as practices.  One of the more difficult for some is to change from a mindset of control to one of facilitation.  Here are some examples of project management activities that require this change in mindset.

The communication plan should focus on [...]]]></description>
			<content:encoded><![CDATA[<p>Project managers who make the transition to agility must change mindsets as well as practices.  One of the more difficult for some is to change from a mindset of control to one of facilitation.  Here are some examples of project management activities that require this change in mindset.</p>
<ul>
<li>The communication plan should focus on providing the developers with face-to-face access to business subject matter experts rather than controlling the communication flow</li>
<li>Newly-identified deliverables should be viewed as opportunities to increase business value rather than a subject of extensive contract negotiation</li>
<li>Deliverable dates should be the result of commitment from the team rather than being driven by the project manager</li>
<li>Progress should be measured in relation to deliverables rather than tasks</li>
<li>The project manager should focus on removing obstacles for the team rather than &#8220;holding their feet to the fire&#8221;</li>
<p>Ridding oneself of a control mindset requires considerably more personal discipline than changing processes and practices.  Without such discipline, a project manager&#8217;s transition to agility will be incomplete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.go-onpoint.com/blog/346/control-how-much-do-you-really-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

